Bizzy and Odoo Integration Overview
Improve your sales and marketing efficiency by connecting Bizzy to your Odoo account. Bizzy ensures that pushed company and contact records are enriched and consistent:
Adapt field-to-field mapping based on the preferences of your team.
Push and enrich companies with Revenue, EBITDA, Net profit, Location, Activities, Email address, Phone number, Social links, VAT number and more.
Push and enrich contacts with Official role, Job title, Department, Seniority level, Emails address and LinkedIn link.
Get connected
Go to Bizzy Settings > Integrations, find Salesforce and click Connect.
Server Validation:
Enter your full Odoo Server URL (e.g., https://mycompany.odoo.com).
Click Next. Bizzy will verify that the server is running Odoo version 14 or newer. Due to security reasons, older versions are not supported.
Authentication:
- Enter your Odoo Database name.
- Enter your Odoo Username.
- Enter your Odoo API Key. (More information about how to create an API key can be found here.)
- Click Confirm.
Map Bizzy fields to Odoo fields by following the steps here.
You need to have the right user permissions to enable and to modify integrations.
Bizzy fields that you can link to Odoo
If fields below are not yet visible in your CRM, you can create custom ones.
Key company fields
Bizzy fields | Explanation | Field type | Example |
VAT number | A value-added tax identification number of the company. | Single-line text | BE0421.694.038 |
Company number | The number allotted to the company by the Registrar on its incorporation. | Single-line text | 0421.694.038 |
Language | The language used by the company. | Single-line text | Dutch |
Company description | These descriptions are automatically generated by Bizzy based on the company's online content. | Multi-line text | Lotus Bakeries is a global company specializing in indulgent and natural snacking, .. |
Activities | An alternative to industries, however, one company can have multiple activities. | Multi-line text | Production of biscuits, Production of pastry goods |
Link to Bizzy | Link to the company page on Bizzy. | URL | https://bizzy.org/en/BE/0421694038?utm_source=hubspot&utm_medium=integration |
Established since | Founding date of the company. | Single-line text | 1981-06-18T00:00:00Z |
Stopped since | The date when company became inactive. | Single-line text | 1981-06-18T00:00:00Z |
Company type | Bizzy data example: Public limited company | Single-line text | Public limited company |
Entity type | Bizzy data example: Legal person. | Single-line text | Legal person |
Company status | Bizzy data example: Active/Inactive. | Single-line text | Active |
Employee data of the company
Bizzy fields | Explanation | Field type | Example |
Employees Headcount | From official sources. Headcount is the number of people working in a company. | Number | 884 |
Employees FTE | From official sources. Full-time equivalent, or FTE, measures the total amount of full-time employees working in a company. | Number | 842 |
New hires | From official sources. | Number | 237 |
Financial data of the company
Bizzy fields | Explanation | Field type | Example |
Revenue | From official sources. | Currency | 291927141 |
Gross Margin | From official sources. | Currency | 82518556 |
Debt | From official sources. | Currency | 89245642 |
EBITDA | From official sources. | Currency | 32184383 |
Equity | From official sources. | Currency | 103793973 |
Net Profit | From official sources. | Currency | 17393388 |
Total Assets | From official sources. | Currency | 193071509 |
We recommend mapping Revenue and Gross Margin as many smaller companies will not have Revenue displayed.
The availability of detailed financial data may vary depending on the country in which the company is registered.
Social links and contact details of the company
Bizzy fields | Explanation | Field type | Example |
An email of the company | |||
Phone number | A phone number of the company | Phone number | +32 09 7734 8963 |
Website | Website of the company | URL | |
A social media link of the company. | URL | ||
Youtube | A social media link of the company. | URL | |
A social media link of the company. | URL | ||
A social media link of the company. | URL | ||
X | A social media link of the company. | URL |
Company location data
Bizzy fields | Explanation | Field type | Example |
Country | The country where the company was registered in. | Multi-line text | BE |
Street | Street where the company was registered in. | Multi-line text | Gentstraat |
Number | Street number where the company was registered in. | Number | 23 |
Box | Box where the company was registered in. | Number | |
Postal code | Postal code where the company was registered in. | Multi-line text | 9971 |
City | City where the company was registered in. | Multi-line text | Kaprijke |
Other company data
Bizzy fields | Explanation | Field type | Example |
Legal status | Bizzy data example: Opening bankruptcy procedure. | Single-line text | Normal situation |
Parent company | A company that has a controlling interest in another company. | Single-line text | LOTUS BAKERIES |
Parent company VAT | The VAT of a company that has a controlling interest in another company. | Single-line text | BE0401.030.860 |
The availability of legal status and parent company may vary depending on the country in which the company is registered.
Key contact and lead fields
Bizzy fields | Explanation | Field type | Example |
First name | First name of the contact. | Single-line text | John |
Last name | Last name of the contact. | Single-line text | Doe |
Email of the contact. | |||
LinkedIn of the contact. | URL | ||
Function | Job title (role) of the contact. | Multi-line text | Line manager Cookies |
Seniority | Seniority level of the contact. | Multi-line text | Medior |
Department | Department the contact belongs to. One contact can belong to multiple departments. | Multi-line text | Operations |
Sub-department | Sub-department the contact belongs to. One contact can belong to multiple sub-departments. | Multi-line text | Production |
Mapping
Bizzy field: Select the Bizzy data point you would like to get.
Odoo field: Select the Odoo field you would like to capture the specified data from Bizzy. If you don't see custom fields you have created, refresh Odoo fields in Bizzy.
Select Odoo update option for each field: You can choose between Overwrite or Complete if missing. Overwriting will change an existing value in Odoo, while completing if missing will add data only to an empty field.
Important: We recommend setting all standard Odoo fields to Complete if missing. Only select Overwrite for custom fields created specifically for Bizzy.
Account and contact lookup
Read this article to learn more about how we look up companies and contacts in your CRM and match them to companies and contacts in Bizzy.
Pushing companies and contacts to Odoo
Once the integration is set up, you'll be able to push companies and contacts to your CRM by following these steps.
By default, the contacts in Bizzy will be pushed to Odoo as contacts, unless you activate Push contacts as leads.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article